Ignition Coil - 12V
Beru ZS172 - 224687
Product Description
About Beru
BERU® is a Registered Trademark of BorgWarner. The BERU brand has a long history of technical innovation and product development. Currently, BERU provides quality parts to the world's leading car manufacturers and the aftermarket.
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | AUTO-STICK |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1968 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | AUTO-STICK |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR CONV | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1967 | VOLKSWAGEN | BEETLE | STANDARD | T1 | 2 DR COUPE | 1500 | GAS | RWD | 4 SPD MANUAL SWING AXLE |
1979 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 2000 | GAS | RWD | 010 3AT |
1979 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 2000 | GAS | RWD | 091 4MT |
1978 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 2000 | GAS | RWD | 010 3AT |
1978 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 2000 | GAS | RWD | 091 4MT |
1977 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 2000 | GAS | RWD | 010 3AT |
1977 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 2000 | GAS | RWD | 091 4MT |
1976 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 2000 | GAS | RWD | 010 3AT |
1976 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 2000 | GAS | RWD | 091 4MT |
1974 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1700 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1700 | GAS | RWD | 010 3AT |
1973 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1700 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1700 | GAS | RWD | 010 3AT |
1972 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1700 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1966 | VOLKSWAGEN | BUS | BASE | T2 | VAN | 1500 | GAS | RWD | 4 SPEED MANUAL |
1973 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1972 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1971 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1970 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1969 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1968 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1967 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | FASTBACK | BASE | TYPE 3 | 2 DR COUPE | 1600 | GAS | RWD | 003 3AT |
1973 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1972 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1971 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1970 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1970 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1969 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1969 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1968 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1968 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1967 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 002 4MT |
1967 | VOLKSWAGEN | SQUAREBACK | BASE | TYPE 3 | 2 DR WAGON | 1600 | GAS | RWD | 003 3AT |
1978 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1977 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1976 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1975 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1974 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1973 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1972 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR CONV | 1600 | GAS | RWD | AUTO-STICK |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | 002 4MT |
1971 | VOLKSWAGEN | SUPER BEETLE | BASE | T1 | 2 DR COUPE | 1600 | GAS | RWD | AUTO-STICK |
1983 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1983 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
1983 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1983 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
1983 | VOLKSWAGEN | VANAGON | L | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1983 | VOLKSWAGEN | VANAGON | L | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
1982 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1982 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
1982 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1982 | VOLKSWAGEN | VANAGON | GL | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
1982 | VOLKSWAGEN | VANAGON | L | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1982 | VOLKSWAGEN | VANAGON | L | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
1981 | VOLKSWAGEN | VANAGON | BASE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1981 | VOLKSWAGEN | VANAGON | BASE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
1981 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1981 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
1980 | VOLKSWAGEN | VANAGON | BASE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1980 | VOLKSWAGEN | VANAGON | BASE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
1980 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 090 3AT |
1980 | VOLKSWAGEN | VANAGON | CAMPMOBILE | T3 | VAN | 2.0 AIR COOLED | GAS | RWD | 091 4MT |
Shipping Estimate
Product Reviews
Policies, Warranty & FAQ
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.